

Alat Pemadam Api Media CO2
Alat pemadam api media CO2 atau karbon dioksida dari GuardALL biasa digunakan untuk mengatasi kebakaran kelas C yaitu yang disebabkan oleh elektrikal atau listrik karena wujudnya yang berupa gas dan aman bagi peralatan elektronik atau instalasi kabel. Selain itu juga efektif mengatasi kebakaran kelas B yang disebabkan oleh zat cair dan gas mudah terbakar.


GCO-2.2 (2.2 Kg)
Height/Width/Diameter | 49 cm/18 cm/11 cm |
Capacity/Weight Full/Empty | 2.2 kg/7.9 kg/5.7 kg |
Discharge (M/S) | 3 to 12/8 sec |
Test Pressure | 200 bar |
Working Pressure | 56 bar |
Minimum Effective Discharge | 90 % |
Temperature Range (℃) | -20 to 60 |
Fire Rating | 34B |
GCO-3 (3 Kg)
Height/Width/Diameter | 66 cm/18 cm/11cm |
Capacity/Weight Full/Empty | 3 kg/10.6 kg/7.6 kg |
Discharge (M/S) | 3 to 12/10 sec |
Test Pressure | 200 bar |
Working Pressure | 56 bar |
Minimum Effective Discharge | 90 % |
Temperature Range (℃) | -20 to 60 |
Fire Rating | 36B |
GCO-5 (5 Kg)
Height/Width/Diamter | 69 cm/25 cm/15 cm |
Capacity/Weight Full/Empty | 5 kg/15.4 kg/10.4 kg |
Discharge (M/S) | 3 to 12/18 sec |
Test Pressure | 200 bar |
Working Pressure | 56 bar |
Minimum Effective Discharge | 90 % |
Temperature Range (℃) | -20 to 60 |
Fire Rating | 34B |
GCO-6.8 (6.8 Kg)
Height/Width/Diamter | 84 cm/33 cm/15 cm |
Capacity/Weight Full/Empty | 6.8 kg/25.3 kg/18.5 kg |
Discharge (M/S) | 3 to 12/23 sec |
Test Pressure | 200 bar |
Working Pressure | 56 bar |
Minimum Effective Discharge | 90 % |
Temperature Range (℃) | -20 to 60 |
Fire Rating | 77B |